The Société d'Économie Politique was founded on 15 November 1842 around the same time as the launch of the Journal des Économistes in December 1841. Reports of its monthly dinner meetings can be found in each issue of the JDE. More detailed minutes of the meetings were published in 16 volumes between 1889 and 1896 by the perpetual secretary Alphonse Courtois and cover the years 1846-1887. It was followed by annual issues of the Bulletin de la Société d'Économie Politique (Paris: Guillaumin, 1888).
The Society had a number of publications inlcuding the Annales and the Bulletin as well as the issuing of medallions of famous liberal economists such as Turgot, Jean-Baptiste Say, and Frédéric Bastiat. It also sold portraits of Turgot, Bastiat, Rossi, Say, Quesnay, Sismondi, Malthus, and Adam Smith. They cost 4 francs each.
To celebrate the 70th anniversary of the founding of the Society a history of the Society was published (I have not been able to locate a copy of this book). P.-R. Thomas, Historique des Travaux de la Société (1892).
Annales de la Société d'Économie Politique publiées sour la directions de Alph. Courtois fils, secrétaire perpétuel (Paris: Guillaimin, 1889-1896), 16 volumes covering the years 1846-1887.
Vol. 1 - 1846-1853 [PDF 14.3 MB] | Vol. 9 - 1871-1872 [PDF 12.2 MB] |
Vol. 2 - 1854-1857 [PDF 15.1 MB] | Vol. 10 - 1873-1874 [PDF 18.6 MB] |
Vol. 3 - 1858-1859 [PDF 12.3 MB] | Vol. 11 - 1875-1876 [PDF 13.5 MB] |
Vol. 4 - 1860-1862 [PDF 16.8 MB] | Vol. 12 - 1877-1879 [PDF 14.9 MB] |
Vol. 5 - 1862-1864 [PDF 23.5 MB] | Vol. 13 - 1880-1882 [PDF 25.4 MB] |
Vol. 6 - 1865-1866 [PDF 18.4 MB] | Vol. 14 - 1883-1884 [PDF 14.2 MB] |
Vol. 7 - 1867-1868 [PDF 21.9 MB] | Vol. 15 - 1885-1886 [PDF 26.2 MB] |
Vol. 8 - 1869-1870 [PDF 15.8 MB] | Vol. 16 - Annexes et Tables [PDF 12.5 MB] |
Bulletin de la Société d'Économie Politique sous la direction du secrétaire perpétuel (Paris: Guillaimin, 1888-1920).
Année 1888 [PDF 10.8 MB] | Année 1905 [PDF 10.6 MB] |
Année 1889 [PDF 11.1 MB] | Année 1906 [PDF 12.4 MB] |
Année 1890 [PDF 13.9 MB] | Année 1907 [PDF 10 MB] |
Année 1891 [PDF 11.6 MB] | Année 1908 [PDF 10.1 MB] |
Année 1892 [PDF 15 MB] | Année 1909 [PDF 7.9 MB] |
Année 1893 [PDF 11.1 MB] | Année 1910 [PDF 6.7 MB] |
Année 1894 [PDF 13.6 MB] | Année 1911 [PDF 7.8 MB] |
Année 1895 [PDF 6.9 MB] | Année 1912 [PDF 9.7 MB] |
Année 1896 [PDF 7.9 MB] | Année 1913 [PDF 9.2 MB] |
Année 1897 [PDF 17.9 MB] | Année 1914 [PDF 5.8 MB] |
Année 1898 [PDF 11.3 MB] | Année 1915 [PDF 5.3 MB] |
Année 1899 [PDF 7.1 MB] | Année 1916 [PDF 7.2 MB] |
Année 1900 [PDF 14.5 MB] | Année 1917 [PDF 8.9 MB] |
Année 1901 [PDF 12.5 MB] | Année 1918 [PDF 8.6 MB] |
Année 1902 [PDF 12.7 MB] | Année 1919 [PDF 8.5 MB] |
Année 1903 [PDF 10.3 MB] | Année 1920 [PDF 7.9 MB] |
Année 1904 [PDF 12.1 MB] |