COLONIES. POPULATION 1829, OR LATEST CENSUS. Trade with Great Britain.
Imports into the United Kingdom. Official Value. Exports from the United Kingdom, Official Value. Number and Tonnage of Vessels to and from the United Kingdom and the Colonies.
Inwards. Outwards.
NORTH AMERICA. Total. Ships Tons. Ships Tons.
*Lower Canada 423,630 } 569,451 1,117,421 778 227,909 760 221,694
*Upper Canada 188,558 }
*New Brunswick 72,932 213,842 274,922 562 155,249 460 133,469
*Nova Scotia } 142,548 } 61,701 297,966 121 30,146 126 31,738
*Cape Breton } }
Prince Edward’s Island 23,473 }
Newfoundland 60,088 243,628 373,817 148 17,820 306 31,246
911,229
Totals 911,229 1,088,622 2,064,126 1,609 431,124 1,652 418,147
WEST INDIES. Whites. Free Coloured. Slaves.
*Antigua 1,980 3,895 29,839 35,714 285,500 146,657 46 9,781 43 9,367
*Barbadoes 14,959 5,146 81,902 102,007 489,214 369,828 65 17,190 82 20,887
*Dominica 840 3,606 15,392 19,838 141,911 27,478 12 3,011 12 2,921
*Grenada 801 3,786 24,145 28,732 359,813 93,015 41 12,349 37 11,031
*Jamaica No census taken. 322,421 322,421 3,741,179 2,761,483 286 85,710 276 82,558
*Monserrat 330 814 6,262 7,406 40,958 8,302 5 1,253 4 944
*Nevis 700 2,000 9,259 11,959 78,278 25,223 8 1,892 8 1,996
*St. Kitts 1,612 3,000 19,310 23,922 192,280 97,234 24 6,224 26 6,804
St. Lucia 972 3,718 13,661 18,351 157,533 51,505 22 5,290 19 4,209
*St. Vincent 1,301 2,824 23,589 27,714 414,548 99,891 53 14,379 42 12,084
*Tobago 322 1,164 12,556 14,042 158,385 51,368 26 6,594 29 6,913
*Tortola 477 1,296 5,399 7,172 33,243 5,666 5 1,317 3 606
*Anguilla 365 327 2,388 3,080
Trinidad 4,201 15,956 24,006 44,163 694,001 361,077 94 22,224 82 20,474
*Bahamas 4,240 2,991 9,268 16,499 17,915 51,524 7 1,360 7 1,338
*Bermudas 3,905 738 4,608 9,251 4,901 24,817 3 620 9 2,256
Demerara & Essequibo 3,006 6,360 69,467 78,833 1,762,409 502,236 190 55,250 183 53,687
Berbice 552 1,151 21,319 23,022 325,051 51,587 29 7,710 23 6,070
Honduras 250 2,266 2,127 4,643 190,795 792,278 42 11,184 33 8,847
Totals 798,769 9,087,914 5,521,169 958 263,338 918 252,992
Gibraltar 17,024 nil. nil. 17,024 34,535 1,117,615 16 1,795 93 10,426
Malta } 104,489 } 119,969 20,784 505,359 11 2,034 46 7,906
Gozo } 15,480 }
Cape of Good Hope 55,675 37,852 35,509 129,036 238,133 383,427 36 8,069 35 7,705
Sierra Leone and 87 15,123 15,210 } 258,570 511,779 103 27,912 116 31,909
Gambia 24 2,192 2,216 }
Ceylon 6,414 906,389 20,464 933,267 202,668 46,496 4 1,309 9 3,048
Mauritius 8,844 15,851 76,774 101,469 451,998 280,530 41 12,824 27 6,391
New South Wales 20,930 15,668 36,598 92,528 250,620 } 30 8,970 81 28,719
Van Dieman’s Land 9,421 { Aborigines not ascertained } Convicts. 17,905 33,191 58,913 }
} 8,484
} Convicts.
Swan River 850 850 37,210 }
General Totals 2,229,725 829,665 3,083,542 11,508,943 10,777,244 2,808 757,375 2,977 767,243
White and Free. Slaves, exclusive of Convicts. Total Population. Imports. Exports. Ships Tons. Ships Tons.